Mission Log | 7/21/2017, 10:59:16 AM | |
Level | 1 | 100 |
Ships | 1 | Factor: 1.28 |
Layout | Siege | 0 |
Sector | Interesting | -10 |
Other Server Settings |
||
Sensor Range | 100 km | 0 |
Enemy Speed | 100% | 0 |
Enemy Shields | 100% | 0 |
Enemy Weapon Power | 100% | 0 |
Player Shield Strength | 100% | 0 |
Player Weapon Power | 100% | 0 |
Victory Terrain Some Lethal Terrain Few Friendly Ships None Monsters Few Anomalies Few "Yeah it was alright my ass" -Joe |
http://www.artemistools.com/mission_open.php?action=rangliste&id_id=223 |
![]() |
|||
---|---|---|---|
|
Captain | ||
|
Engineering | ||
|
Helm | ||
|
Weapons | ||